UV Marker Laser System. Designed by EMP for performance, ease of use, and long term reliability.
Starting at $8995
Get a Quote
EMP ST5J・EMP ST10J・EMP ST15J
Model | ST5J | ST10J | ST15J |
---|---|---|---|
Pricing | $8,995 + shipping | $13,995 + shipping | $18,995 + shipping |
Galvo Scanner | |||
Work Area | 4.3" x 4.3" | 5.5" x 5.5" | 5.5" x 5.5" |
Focus Diameter | ~10-20μm | ~10-20μm | ~10-20μm |
Writing Speed | 640 cps (1mm single stroke with F=160 mm) | 640 cps (1mm single stroke with F=160 mm) | 640 cps (1mm single stroke with F=160 mm) |
Max Marking Speed | 7000 mm/s | 7000 mm/s | 7000 mm/s |
Positioning Speed | 10 m/s with F=160 mm | 10 m/s with F=160 mm | 10 m/s with F=160 mm |
Laser | |||
Frequency | 10-100 kHz | 10-100 kHz | 10-100 kHz |
Wavelength | ~355 nm | ~355 nm | ~355 nm |
Q-Pulse | 1-20 ns | 1-20 ns | 1-20 ns |
Pulse Energy | 0.1-0.5 mJ | 0.1-0.5 mJ | 0.1-0.5 mJ |
Beam Quality | <1.3 M² | <1.3 M² | <1.3 M² |
Cooling | Air Cooled | Water Cooled | Water Cooled |
Control | |||
Computer | Microsoft Win7, Win10, Win11, MacOS, Linux (64-bit vers.) | Microsoft Win7, Win10, Win11, MacOS, Linux (64-bit vers.) | Microsoft Win7, Win10, Win11, MacOS, Linux (64-bit vers.) |
Interfaces | USB | USB | USB |
Marking Software | LightBurn | LightBurn | LightBurn |
Correction Software | CorFile2 | CorFile2 | CorFile2 |
Ambient Conditions | |||
Operating Temperature | 0 to +40°C (32 - 104°F) | 0 to +40°C (32 - 104°F) | 0 to +40°C (32 - 104°F) |
Maximum Relative Humidity | 80% | 80% | 80% |
Non-condensing | Yes | Yes | Yes |
Power Requirements | 110V/60Hz/10A (or > depending on model) | 110V/60Hz/10A (or > depending on model) | 110V/60Hz/10A (or > depending on model) |
Power Consumption | < 150W | < 150W | < 150W |
Materials & Add-Ons | |||
Compatible Materials | Acrylic, Glass, Ceramics, Stone, Metal (coated, anodized, or bare), Silicone, Leather, Rubber, Wood, Paper, Certain Plastics (like PEEK) | ||
Add-Ons | The Integrated Exhaust Fan and Ring Task Light can be purchased separately and added to any EMP galvo fiber or UV laser. |
UV lasers, or ultraviolet lasers, produce light at wavelengths generally between 193 - 355 nm, much shorter than visible light or traditional fiber lasers. These lasers incorporate specific materials that emit UV light when excited. As the UV laser wavelength spectrum is highly absorbent, minimal heat is transferred to the area being marked.
A laser’s spot diameter is proportional to the wavelength of the light it produces. The extremely precise spot size makes UV lasers ideal for applications where fine detail or minimal damage to the material is crucial. They are also applicable to materials that are generally incompatible with other lasers.
Consumer Good Manufacturing - UV lasers are used in etching glass or plastics, creating micro-texturing or engravings.
Electronics Manufacturing - UV lasers are used for cutting thin wires, creating intricate semiconductor patterns.
Medical Field - Some UV lasers are used in LASIK surgery, marking plastics and medical equipment.
The primary difference between UV lasers and traditional fibers lies in the wavelength of the light they emit. Fiber lasers generally operate in the infrared range, around 1064 nm. This wavelength is suitable for engraving or cutting a variety of materials, but can cause more thermal damage due to the wavelength being longer, leading to undesirable material damage (burning, scorch marks, etc).
In contrast, the shorter wavelengths of UV lasers allows for more precise lasering without significant heat generation, preserving the integrity of surrounding material.
When deciding between a UV or traditional fiber laser, it's important to consider the intended uses and applications for your machine. Before making a final selection, consider the following:
UV lasers are ideal for use on plastics, resins, reflective metals, and generally heat-sensitive materials that generally aren’t compatible with fiber lasers. Ask yourself if you will primarily be lasering wood, acrylic, and common metals; or plastics, resins, or reflective metals/coatings?
If you are seeking to commit to deeper, larger engraves or cuts, a fiber laser may be the best choice for you. If the intention is to create very fine and intricate designs, a UV laser will provide you with superior precision due to their shorter wavelength.
Generally, UV lasers are more expensive upfront. However, they can be considered an investment with greater returns due to the benefits they provide with higher precision, lower thermal impact, and material viability that often justifies the investment for more specific applications.