Fiber Laser Cutting Process Parameters
Thicknes | 1500W Speed m/min |
3000W Speed m/min |
6000W Speed m/min |
---|---|---|---|
1mm | 10~20 | 30~33 | 43~46 |
2mm | 5~7 | 15~20 | 26~28 |
3mm | 2~4 | 3~4 | 14~17 |
4mm | 1.0~1.5 | 2~3 | 10~11 |
5mm | 0.7~1.0 | - | 6~6.5 |
6mm | 1~1.8 | 4.5~5 |
Green = High Quantity Production
Yellow = Medium Quantity Production
Red = Low Quantity Production