Carbon Steel

Fiber Laser Cutting Process Parameters

Thicknes 1500W
Speed m/min
3000W
Speed m/min
6000W
Speed m/min
1mm 26~29 30~33 58~62
2mm 7~8 15~20 31~36
3mm 2.9~3.2 3~4 18~22
4mm 2.4~2.6 2~3 11~13
3.7~4
5mm 1.8~2.0 2~3 8~10
3.2~3.3
6mm 1.6~1.8 2~3 5.5~6.5
2.6~2.8
8mm 1.1~1.3 1.5~2 2.5~2.6
10mm 0.9~1.0 1.4~1.6 2.2~2.3
12mm 0.8~0.9 1~1.1 1.8~2.0
14mm 0.6~0.7 0.9~0.95 1.4~1.7
16mm 0.5~0.6 0.8~0.85 1.2~1.3
18mm 0.7~0.72 0.7~0.8
20mm 0.6~0.65
22mm 0.55~0.6
25mm 0.5~0.55

Green = High Quantity Production
Yellow = Medium Quantity Production
Red = Low Quantity Production