Fiber Laser Cutting Process Parameters:
Power and Speed Recommendations vs Material Thickness
| Thickness | 1500W Speed m/min |
3000W Speed m/min |
6000W Speed m/min |
|---|---|---|---|
| 1mm | 27~30 | 30~33 | 59~65 |
| 2mm | 8~9 | 15~20 | 32~38 |
| 3mm | 4.2~4.5 | 6~9 | 20~24 |
| 4mm | 2.0~2.2 | 5~8 | 12~15 |
| 5mm | 1.5~1.7 | - | 9~11 |
| 6mm | 1.0~1.2 | 2~3 | 6~7.5 |
| 8mm | 0.5~0.6 | 0.9~1.2 | 4~4.5 |
| 10mm | 2.2~2.4 | ||
| 12mm | 1.3~1.5 | ||
| 14mm | 0.9~1.0 | ||
| 16mm | 0.8~0.85 | ||
| 18mm | 0.5-0.6 |
Green = High Quantity Production
Yellow = Medium Quantity Production
Red = Low Quantity Production